
Jul 02, 2025 EOD
Eimco Elecon (India) Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 523708 | NSE Symbol: | EIMCOELECO | P/E(TTM): | 31.09 |
ISIN Demat: | INE158B01016 | Div & Yield%: | 0.19 | EPS(TTM): | 83.63 |
Book Value(₹): | 748.60 | Market Cap(₹Cr.): | 1,500.26 | Face Value(₹): | 10.00 |
Eimco Elecon (India) Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 523708 | |
NSE Symbol: | EIMCOELECO | |
P/E(TTM): | 31.09 | |
ISIN Demat: | INE158B01016 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 83.63 | |
Book Value(₹): | 748.60 | |
Market Cap(₹Cr.): | 1,500.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,684.45
|
2,642.00
|
Prev Close(₹) |
2,631.80
|
2,641.80
|
Volume |
351
|
10026
|
Today's Range(₹) |
2,684.45 - 2,584.95
|
2,645.10 - 2,577.20
|
52-Week Range(₹) |
3,465.00 - 2,584.95
|
3,499.00 - 1,301.00
|
Buy(Size) |
0.00 (x 0)
|
2603.6999999999998(x 12)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|